- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning And Well Kept Condo . Newly Renovated Kitchen : With Quartz Counter Top And Backsplash. Newer Laminate Flooring. Open Concept Layout Facing A Million Dollar Views Of Toronto. Huge Master Bedroom- Can Accommodate Two Queen Sized Beds. Well Managed Building With Many Facilities And Amenities Are Included (Sauna, Swimming Pool, Squash , Library, Car Wash, Billiards And Many More)
Fridge, Stove, Washer, Dryer, All Elf's, All Window Coverings.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $552 |
Maintenance | $460.41 |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.08m x 3.29m | Laminate, O/Looks Dining |
Main | Dining | 7.08m x 3.59m | Laminate, O/Looks Living |
Main | Kitchen | 1.92m x 2.86m | Laminate, Quartz Counter |
Main | Master | 5.09m x 2.80m | Laminate, Double Closet |
Main | Foyer | 2.70m x 1.90m | Ceramic Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
